Coming Soon! Bloomfield Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAFR (K201CJ) | FX | Ottumwa, IA | (edit) Wiki | |
| 88.1 | WJFM (K201GD) | FX | Kirksville, MO | (edit) Wiki | |
| 88.7 | DK204BZ | FX | Fairfield, IA | (edit) Wiki | |
| 88.7 | KIGC | FM | Oskaloosa, IA | (edit) Wiki | |
| 88.7 | KTRM | FM | Kirksville, MO | (edit) Wiki | |
| 88.9 | KEAR-FM (K205CA) | FX | Ottumwa, IA | (edit) Wiki | |
| 89.1 | KDWI | FM | Ottumwa, IA | (edit) Wiki | |
| 89.7 | KKTR | FM | Kirksville, MO | (edit) Wiki | |
| 89.9 | DK210AU | FX | Kirksville, MO | (edit) Wiki | |
| 89.9 | KAYP | FM | Burlington, IA | (edit) Wiki | |
| 90.5 | KHOE | FM | Fairfield, IA | (edit) Wiki | |
| 90.7 | KHGN | FM | Kirksville, MO | (edit) Wiki | |
| 91.1 | KUNZ | FM | Ottumwa, IA | (edit) Wiki | |
| 91.5 | KTLZ (K218EA) | FX | Ottumwa, IA | (edit) Wiki | |
| 91.5 | WAFR (K218BU) | FX | Memphis, MO | (edit) Wiki | |
| 91.9 | KCKV | FM | Kirksville, MO | (edit) Wiki | |
| 91.9 | WGCA-FM (K220CN) | FX | Kirksville, MO | (edit) Wiki | |
| 92.7 | KTWA | FM | Ottumwa, IA | (edit) Wiki | |
| 93.7 | KTUF | FM | Kirksville, MO | (edit) Wiki | |
| 94.1 | KAYP (K231AV) | FX | Kirksville, MO | (edit) Wiki | |
| 94.5 | KRXL | FM | Kirksville, MO | (edit) Wiki | |
| 95.3 | KOKX-FM | FM | Keokuk, IA | (edit) Wiki | |
| 95.9 | KKFD-FM | FM | Fairfield, IA | (edit) Wiki | |
| 96.3 | KRNQ | FM | Keokuk, IA | (edit) Wiki | |
| 96.7 | KIIC | FM | Albia, IA | (edit) Wiki | |
| 97.7 | KOTM-FM | FM | Ottumwa, IA | (edit) Wiki | |
| 98.7 | KMGO | FM | Centerville, IA | (edit) Wiki | |
| 99.3 | KCOG (K257DU) | FX | Centerville, IA | (edit) Wiki | |
| 99.5 | KAIP (K258BG) | FX | Oskaloosa, IA | (edit) Wiki | |
| 99.9 | KCWN | FM | New Sharon, IA | (edit) Wiki | |
| 99.9 | WCIC (K260BJ) | FX | Kahoka, MO | (edit) Wiki | |
| 100.5 | KMEM-FM | FM | Memphis, MO | (edit) Wiki | |
| 101.5 | KKSI | FM | Eddyville, IA | (edit) Wiki | |
| 102.3 | WDLM-FM (W272AL) | FX | Fairfield, IA | (edit) Wiki | |
| 102.7 | KAYP (K274BT) | FX | Mount Pleasant, IA | (edit) Wiki | |
| 104.3 | KRKN | FM | Eldon, IA | (edit) Wiki | |
| 104.9 | KBOE-FM | FM | Oskaloosa, IA | (edit) Wiki | |
| 105.3 | KEDB | FM | Chariton, IA | (edit) Wiki | |
| 105.5 | KILJ-FM | FM | Mount Pleasant, IA | (edit) Wiki | |
| 106.9 | KOJY | FM | Bloomfield, IA | (edit) Wiki | |
| 107.7 | KSKB (K299BA) | FX | Ottumwa, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.