Coming Soon! Bettendorf Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAXR | FM | Geneseo, IL | (edit) Wiki | |
| 88.5 | KALA | FM | Davenport, IA | (edit) Wiki | |
| 88.9 | KAIP | FM | Wapello, IA | (edit) Wiki | |
| 89.3 | WDLM-FM | FM | East Moline, IL | (edit) Wiki | |
| 90.3 | WVIK | FM | Rock Island, IL | (edit) Wiki | |
| 90.7 | WVKC | FM | Galesburg, IL | (edit) Wiki | |
| 91.7 | KSUI | FM | Iowa City, IA | (edit) Wiki | |
| 92.7 | WLSR | FM | Galesburg, IL | (edit) Wiki | |
| 93.1 | KMCS | FM | Muscatine, IA | (edit) Wiki | |
| 93.5 | KQCS | FM | Bettendorf, IA | (edit) Wiki | |
| 93.9 | WYEC | FM | Cambridge, IL | (edit) Wiki | |
| 94.3 | WSSQ | FM | Sterling, IL | (edit) Wiki | |
| 94.5 | KNWS-FM (K233BI) | FX | Muscatine, IA | (edit) Wiki | |
| 94.5 | KUNI (K233AA) | FX | Davenport, IA | (edit) Wiki | |
| 94.7 | KMCN | FM | Clinton, IA | (edit) Wiki | |
| 94.9 | WAAG | FM | Galesburg, IL | (edit) Wiki | |
| 95.1 | KMAQ-FM | FM | Maquoketa, IA | (edit) Wiki | |
| 95.1 | WZZT | FM | Morrison, IL | (edit) Wiki | |
| 95.5 | WAXR (W238AX) | FX | Savanna, IL | (edit) Wiki | |
| 96.1 | KMXG | FM | Clinton, IA | (edit) Wiki | |
| 96.9 | WXLP | FM | Moline, IL | (edit) Wiki | |
| 97.7 | KAIP (K249DO) | FX | Clinton, IA | (edit) Wiki | |
| 97.7 | WMOI | FM | Monmouth, IL | (edit) Wiki | |
| 98.9 | WLKU | FM | Rock Island, IL | (edit) Wiki | |
| 99.7 | KBEA-FM | FM | Muscatine, IA | (edit) Wiki | |
| 99.7 | WCIC (W259BE) | FX | Williamsfield, IL | (edit) Wiki | |
| 100.3 | WCCI | FM | Savanna, IL | (edit) Wiki | |
| 100.5 | WCIC (W263AO) | FX | Galesburg, IL | (edit) Wiki | |
| 101.3 | KUUL | FM | East Moline, IL | (edit) Wiki | |
| 102.1 | KUNI (K271AF) | FX | Eldridge, IA | (edit) Wiki | |
| 102.1 | WYEC (W271BL) | FX | Kewanee, IL | (edit) Wiki | |
| 102.3 | WRMJ | FM | Aledo, IL | (edit) Wiki | |
| 102.5 | WJRE | FM | Galva, IL | (edit) Wiki | |
| 103.1 | DK276DE | FX | Davenport, IA | (edit) Wiki | |
| 103.7 | WLLR-FM | FM | Davenport, IA | (edit) Wiki | |
| 104.3 | WKEI (W282AL) | FX | Kewanee, IL | (edit) Wiki | |
| 104.9 | KBOB-FM | FM | De Witt, IA | (edit) Wiki | |
| 105.3 | WKAY | FM | Knoxville, IL | (edit) Wiki | |
| 105.5 | KALA (K288CY) | FX | Bettendorf, IA | (edit) Wiki | |
| 105.7 | WAXR (K289BI) | FX | Davenport, IA | (edit) Wiki | |
| 105.9 | WAXR (K290BH) | FX | Savanna, IL | (edit) Wiki | |
| 106.3 | KXGM-FM (K292FZ) | FX | Mount Vernon, IA | (edit) Wiki | |
| 106.5 | KCQQ | FM | Davenport, IA | (edit) Wiki | |
| 107.3 | WNWC-FM (W297BA) | FX | Prophetstown, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.