Coming Soon! Bettendorf Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 860 | KWPC | D | Muscatine, IA | (edit) Wiki | |
| 960 | WDLM | D | East Moline, IL | (edit) Wiki | |
| 1170 | KJOC | B | Davenport, IA | (edit) Wiki | |
| 1230 | WFXN | C | Moline, IL | (edit) Wiki | |
| 1240 | WSDR | C | Sterling, IL | (edit) Wiki | |
| 1270 | WKBF | B | Rock Island, IL | (edit) Wiki | |
| 1320 | KMAQ | D | Maquoketa, IA | (edit) Wiki | |
| 1330 | WRAM | D | Monmouth, IL | (edit) Wiki | |
| 1340 | KROS | C | Clinton, IA | (edit) Wiki | |
| 1390 | KCLN | D | Clinton, IA | (edit) Wiki | |
| 1400 | WGIL | C | Galesburg, IL | (edit) Wiki | |
| 1420 | WOC | B | Davenport, IA | (edit) Wiki | |
| 1450 | WKEI | C | Kewanee, IL | (edit) Wiki | |
| 1500 | DWGEN | D | Geneseo, IL | (edit) Wiki | |
| 1580 | DKFQC | D | Davenport, IA | (edit) Wiki | |
| 1590 | WAIK | D | Galesburg, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.