Coming Soon! Bertram Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK64DG | 64 | TX | Iowa City, IA | (edit) Wiki | |
| K13MN | 13 | CA | Washington, IA | (edit) Wiki | |
| K16EL | 16 | CA | Davenport, IA | (edit) Wiki | |
| K16EL | 16 | TX | Davenport, IA | (edit) Wiki | |
| KCDE-LP | 67 | TX | Cedar Rapids, IA | (edit) Wiki | |
| KCDR-LP | 55 | TX | Cedar Rapids, IA | (edit) Wiki | |
| KCRG-TV | ABC | 9 | TV | Cedar Rapids, IA | (edit) Wiki |
| KCRG-TV | ABC | 52 | DT | Cedar Rapids, IA | (edit) Wiki |
| KFXA | FOX | 27 | DT | Cedar Rapids, IA | (edit) Wiki |
| KFXA | FOX | 28 | TV | Cedar Rapids, IA | (edit) Wiki |
| KGAN | CBS | 2 | TV | Cedar Rapids, IA | (edit) Wiki |
| KHHH-LP | 57 | TX | Cedar Rapids, IA | (edit) Wiki | |
| KIIN | PBS | 12 | TV | Iowa City, IA | (edit) Wiki |
| KPXR-TV | ION | 47 | DT | Cedar Rapids, IA | (edit) Wiki |
| KPXR-TV | ION | 48 | TV | Cedar Rapids, IA | (edit) Wiki |
| KRIN | PBS | 32 | TV | Waterloo, IA | (edit) Wiki |
| KRIN | PBS | 35 | DT | Waterloo, IA | (edit) Wiki |
| KRUB-LP | 65 | TX | Cedar Rapids, IA | (edit) Wiki | |
| KTBN-TV (K17ET) | TBN | 17 | TX | Cedar Rapids, IA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K17ET) | TBN | 61 | TX | Cedar Rapids, IA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K42HI) | TBN | 42 | TX | Muscatine, IA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K42HI) | TBN | 52 | TX | Muscatine, IA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K42HI) | TBN | 62 | TX | Muscatine, IA | (edit) Wiki Home Schedule Jobs Contact |
| KWKB | CW / MNT | 20 | TV | Iowa City, IA | (edit) Wiki |
| KWKB | CW / MNT | 25 | DT | Iowa City, IA | (edit) Wiki |
| KWWL | NBC / RTN | 7 | TV | Waterloo, IA | (edit) Wiki |
| KWWL | NBC / RTN | 55 | DT | Waterloo, IA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.