Coming Soon! Bernard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WMT | B | Cedar Rapids, IA | (edit) Wiki | |
| 1280 | WGLR | D | Lancaster, WI | (edit) Wiki | |
| 1320 | KMAQ | D | Maquoketa, IA | (edit) Wiki | |
| 1340 | KROS | C | Clinton, IA | (edit) Wiki | |
| 1360 | KMJM | D | Cedar Rapids, IA | (edit) Wiki | |
| 1370 | KDTH | B | Dubuque, IA | (edit) Wiki | |
| 1390 | KCLN | D | Clinton, IA | (edit) Wiki | |
| 1400 | KADR | C | Elkader, IA | (edit) Wiki | |
| 1450 | KMRY | C | Cedar Rapids, IA | (edit) Wiki | |
| 1490 | WDBQ | C | Dubuque, IA | (edit) Wiki | |
| 1590 | WPVL | B | Platteville, WI | (edit) Wiki | |
| 1600 | KGYM | B | Cedar Rapids, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.