Coming Soon! Bayard Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | KWMT | D | Fort Dodge, IA | (edit) Wiki | |
| 640 | WOI | B | Ames, IA | (edit) Wiki | |
| 1220 | KJAN | D | Atlantic, IA | (edit) Wiki | |
| 1260 | KTIA | D | Boone, IA | (edit) Wiki | |
| 1310 | KDLS | B | Perry, IA | (edit) Wiki | |
| 1380 | KCIM | B | Carroll, IA | (edit) Wiki | |
| 1400 | KVFD | C | Fort Dodge, IA | (edit) Wiki | |
| 1430 | KASI | D | Ames, IA | (edit) Wiki | |
| 1530 | KDSN | D | Denison, IA | (edit) Wiki | |
| 1590 | KWBG | B | Boone, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.