Coming Soon! Battle Creek Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 620 | KMNS | B | Sioux City, IA | (edit) Wiki | |
| 990 | KAYL | D | Storm Lake, IA | (edit) Wiki | |
| 1250 | KTFJ | B | Dakota City, NE | (edit) Wiki | |
| 1360 | KSCJ | B | Sioux City, IA | (edit) Wiki | |
| 1380 | KCIM | B | Carroll, IA | (edit) Wiki | |
| 1410 | KLEM | D | Le Mars, IA | (edit) Wiki | |
| 1440 | KCHE | D | Cherokee, IA | (edit) Wiki | |
| 1470 | KWSL | B | Sioux City, IA | (edit) Wiki | |
| 1530 | KDSN | D | Denison, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.