Coming Soon! Bassett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KBBG | FM | Waterloo, IA | (edit) Wiki | |
| 88.5 | KBDC | FM | Mason City, IA | (edit) Wiki | |
| 88.7 | KLNI | FM | Decorah, IA | (edit) Wiki | |
| 88.9 | KWVI | FM | Waverly, IA | (edit) Wiki | |
| 89.1 | DKWER | FM | Waverly, IA | (edit) Wiki | |
| 89.1 | KPVL | FM | Postville, IA | (edit) Wiki | |
| 89.5 | KHKE | FM | Cedar Falls, IA | (edit) Wiki | |
| 89.5 | KLCD | FM | Decorah, IA | (edit) Wiki | |
| 89.9 | KWAR | FM | Waverly, IA | (edit) Wiki | |
| 90.7 | KHKE (K214BA) | FX | Mason City, IA | (edit) Wiki | |
| 91.3 | KMSK | FM | Austin, MN | (edit) Wiki | |
| 91.3 | KXGM-FM (K217FT) | FX | Waterloo, IA | (edit) Wiki | |
| 91.5 | KUNY | FM | Mason City, IA | (edit) Wiki | |
| 92.3 | KKHQ-FM | FM | Oelwein, IA | (edit) Wiki | |
| 92.5 | KJLY (K223AB) | FX | Mason City, IA | (edit) Wiki | |
| 92.9 | KYME | FM | Rockford, IA | (edit) Wiki | |
| 93.9 | KIAI | FM | Mason City, IA | (edit) Wiki | |
| 95.1 | KCZE | FM | New Hampton, IA | (edit) Wiki | |
| 95.5 | KJCY | FM | St. Ansgar, IA | (edit) Wiki | |
| 95.9 | KCHA-FM | FM | Charles City, IA | (edit) Wiki | |
| 96.1 | KCVM | FM | Hudson, IA | (edit) Wiki | |
| 96.3 | KLNI (K242BW) | FX | Decorah, IA | (edit) Wiki | |
| 96.9 | KBDC (K245AL) | FX | New Hampton, IA | (edit) Wiki | |
| 97.7 | KCRR | FM | Grundy Center, IA | (edit) Wiki | |
| 97.9 | KCMR | FM | Mason City, IA | (edit) Wiki | |
| 98.3 | KJLY (K252DM) | FX | Austin, MN | (edit) Wiki | |
| 98.5 | KOEL-FM | FM | Cedar Falls, IA | (edit) Wiki | |
| 98.7 | KSMA-FM | FM | Osage, IA | (edit) Wiki | |
| 98.9 | KQCR-FM | FM | Parkersburg, IA | (edit) Wiki | |
| 99.3 | KQYB (K257CI) | FX | Decorah, IA | (edit) Wiki | |
| 99.3 | KWAY-FM | FM | Waverly, IA | (edit) Wiki | |
| 99.7 | KSKB (K259AV) | FX | Waterloo, IA | (edit) Wiki | |
| 100.5 | KDEC-FM | FM | Decorah, IA | (edit) Wiki | |
| 101.5 | KBDC (K268BA) | FX | Mason City, IA | (edit) Wiki | |
| 101.5 | KFSI (K268AF) | FX | Decorah, IA | (edit) Wiki | |
| 102.3 | KCZQ | FM | Cresco, IA | (edit) Wiki | |
| 102.7 | KYTC | FM | Northwood, IA | (edit) Wiki | |
| 103.1 | KFIL-FM | FM | Chatfield, MN | (edit) Wiki | |
| 103.3 | KLSE-FM (K277AD) | FX | Austin, MN | (edit) Wiki | |
| 103.7 | KLKK | FM | Clear Lake, IA | (edit) Wiki | |
| 103.9 | KLSE-FM (K280EF) | FX | Austin, MN | (edit) Wiki | |
| 104.3 | KVGO | FM | Spring Valley, MN | (edit) Wiki | |
| 104.7 | KVIK | FM | Decorah, IA | (edit) Wiki | |
| 104.9 | KLMJ | FM | Hampton, IA | (edit) Wiki | |
| 105.3 | KYBA | FM | Stewartville, MN | (edit) Wiki | |
| 105.7 | KOKZ | FM | Waterloo, IA | (edit) Wiki | |
| 106.1 | KLSS-FM | FM | Mason City, IA | (edit) Wiki | |
| 106.9 | KROC-FM | FM | Rochester, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.