Coming Soon! Bassett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 850 | KXGM | D | Waterloo, IA | (edit) Wiki | |
| 950 | KOEL | B | Oelwein, IA | (edit) Wiki | |
| 970 | KQAQ | B | Austin, MN | (edit) Wiki | |
| 1010 | KRNI | D | Mason City, IA | (edit) Wiki | |
| 1060 | KFIL | D | Preston, MN | (edit) Wiki | |
| 1090 | KNWS | D | Waterloo, IA | (edit) Wiki | |
| 1240 | KDEC | C | Decorah, IA | (edit) Wiki | |
| 1240 | KWLC | C | Decorah, IA | (edit) Wiki | |
| 1250 | KDNZ | B | Cedar Falls, IA | (edit) Wiki | |
| 1300 | KGLO | B | Mason City, IA | (edit) Wiki | |
| 1330 | KWLO | B | Waterloo, IA | (edit) Wiki | |
| 1470 | KWAY | D | Waverly, IA | (edit) Wiki | |
| 1480 | KAUS | B | Austin, MN | (edit) Wiki | |
| 1490 | KRIB | C | Mason City, IA | (edit) Wiki | |
| 1580 | KCHA | D | Charles City, IA | (edit) Wiki | |
| 1650 | KCNZ | B | Cedar Falls, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.