Coming Soon! Atkins Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 2 | KGAN | CBS | TV | Cedar Rapids, IA | (edit) Wiki |
| 7 | KWWL | NBC / RTN | TV | Waterloo, IA | (edit) Wiki |
| 9 | KCRG-TV | ABC | TV | Cedar Rapids, IA | (edit) Wiki |
| 12 | KIIN | PBS | TV | Iowa City, IA | (edit) Wiki |
| 13 | K13MN | CA | Washington, IA | (edit) Wiki | |
| 17 | KTBN-TV (K17ET) | TBN | TX | Cedar Rapids, IA | (edit) Wiki Home Schedule Jobs Contact |
| 20 | KWKB | CW / MNT | TV | Iowa City, IA | (edit) Wiki |
| 22 | KWWF | RTN | TV | Waterloo, IA | (edit) Wiki |
| 25 | KWKB | CW / MNT | DT | Iowa City, IA | (edit) Wiki |
| 27 | KFXA | FOX | DT | Cedar Rapids, IA | (edit) Wiki |
| 28 | KFXA | FOX | TV | Cedar Rapids, IA | (edit) Wiki |
| 32 | KRIN | PBS | TV | Waterloo, IA | (edit) Wiki |
| 35 | KRIN | PBS | DT | Waterloo, IA | (edit) Wiki |
| 40 | K40GO | TX | Waterloo, IA | (edit) Wiki | |
| 44 | KTBN-TV (K44FK) | TBN | TX | Waterloo, IA | (edit) Wiki Home Schedule Jobs Contact |
| 47 | KPXR-TV | ION | DT | Cedar Rapids, IA | (edit) Wiki |
| 48 | KPXR-TV | ION | TV | Cedar Rapids, IA | (edit) Wiki |
| 52 | KCRG-TV | ABC | DT | Cedar Rapids, IA | (edit) Wiki |
| 55 | KCDR-LP | TX | Cedar Rapids, IA | (edit) Wiki | |
| 55 | KWWL | NBC / RTN | DT | Waterloo, IA | (edit) Wiki |
| 57 | KHHH-LP | TX | Cedar Rapids, IA | (edit) Wiki | |
| 61 | KTBN-TV (K17ET) | TBN | TX | Cedar Rapids, IA | (edit) Wiki Home Schedule Jobs Contact |
| 64 | DK64DG | TX | Iowa City, IA | (edit) Wiki | |
| 65 | KRUB-LP | TX | Cedar Rapids, IA | (edit) Wiki | |
| 65 | KTBN-TV (K44FK) | TBN | TX | Waterloo, IA | (edit) Wiki Home Schedule Jobs Contact |
| 67 | KCDE-LP | TX | Cedar Rapids, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.