Coming Soon! Arnolds Park Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | DK07TY | TX | Worthington, MN | |||
| 15 | KTTW (K22HJ) | FOX | TX | Worthington, MN | ||
| 16 | K16GL | TX | Jackson, MN | |||
| 18 | K18HP | TX | Jackson, MN | |||
| 19 | KSTC-TV (K19FO) | TX | Jackson, MN | |||
| 20 | DK29CT | TX | Worthington, MN | |||
| 22 | KTTW (K22HJ) | FOX | TX | Worthington, MN | ||
| 23 | K23FO | TX | Jackson, MN | |||
| 28 | K28AE | TX | Fairmont, MN | |||
| 29 | DK29CT | TX | Worthington, MN | |||
| 33 | KSIN-TV (K33AB) | PBS | TX | Sibley, IA | ||
| 40 | KMEG (K40CO) | CBS | TX | Storm Lake, IA | ||
| 41 | K41EG | TX | Jackson, MN | |||
| 45 | KTCA-TV (K45EH) | PBS | TX | Jackson, MN | ||
| 47 | K23FO | TX | Jackson, MN | |||
| 51 | K51EN | TX | Jackson, MN | |||
| 52 | KBVK-LP | TX | Spencer, IA | |||
| 53 | K53HR | TX | Jackson, MN | |||
| 55 | KMEG (K55FL) | CBS | TX | Spencer, IA | ||
| 56 | KMSP-TV (K56AH) | FOX / PBS | TX | Windom, MN | ||
| 57 | K57IX | TX | Jackson, MN | |||
| 57 | KCWL-LP | TX | Storm Lake, IA | |||
| 58 | KSTP-TV (K58AF) | ABC | TX | Windom, MN | ||
| 59 | K16GL | TX | Jackson, MN | |||
| 60 | KSMN (K60AD) | PBS | TX | Windom, MN | ||
| 61 | K61GE | TX | Jackson, MN | |||
| 62 | KARE (K62AI) | NBC | TX | Windom, MN | ||
| 64 | KELO-TV (K64AK) | CBS | TX | Windom, MN | ||
| 79 | DK79BK | TX | Fairmont, MN | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.