Coming Soon! Arnolds Park Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 730 | KWOA | D | Worthington, MN | (edit) Wiki | |
| 1070 | KILR | D | Estherville, IA | (edit) Wiki | |
| 1190 | KKOJ | D | Jackson, MN | (edit) Wiki | |
| 1240 | KICD | C | Spencer, IA | (edit) Wiki | |
| 1370 | KSUM | B | Fairmont, MN | (edit) Wiki | |
| 1440 | KCHE | D | Cherokee, IA | (edit) Wiki | |
| 1550 | KIWA | D | Sheldon, IA | (edit) Wiki | |
| 1580 | KDOM | D | Windom, MN | (edit) Wiki | |
| 1600 | KLGA | B | Algona, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.