Coming Soon! Armstrong Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 12 | KEYC-TV | CBS | TV | Mankato, MN | (edit) Wiki |
| 14 | K14KD-D | TX | Frost, MN | (edit) Wiki | |
| 14 | K14KE-D | TX | St. James, MN | (edit) Wiki | |
| 16 | K16CG | TX | St. James, MN | (edit) Wiki | |
| 16 | KMSP-TV (K51KT-D) | FOX / PBS | TX | Jackson, MN | (edit) Wiki |
| 18 | K14KD-D | TX | Frost, MN | (edit) Wiki | |
| 18 | K18HP | TX | Jackson, MN | (edit) Wiki | |
| 19 | KEYC-TV (K19CA) | CBS | TX | St. James, MN | (edit) Wiki |
| 19 | KSTC-TV (DK19FO) | TX | Jackson, MN | (edit) Wiki | |
| 21 | K21DG-D | TX | St. James, MN | (edit) Wiki | |
| 21 | KTIN | PBS | TV | Fort Dodge, IA | (edit) Wiki |
| 23 | K23FO-D | TX | Jackson, MN | (edit) Wiki | |
| 23 | K23FY-D | TX | Frost, MN | (edit) Wiki | |
| 24 | K24CP | TX | St. James, MN | (edit) Wiki | |
| 25 | KTIN | PBS | DT | Fort Dodge, IA | (edit) Wiki |
| 26 | K26CS-D | TX | St. James, MN | (edit) Wiki | |
| 27 | K27FI-D | TX | Frost, MN | (edit) Wiki | |
| 28 | DK28AE | TX | Fairmont, MN | (edit) Wiki | |
| 30 | K30FN-D | ABC | TX | St. James, MN | (edit) Wiki |
| 31 | K31EF-D | TX | Frost, MN | (edit) Wiki | |
| 32 | K30FN-D | ABC | TX | St. James, MN | (edit) Wiki |
| 32 | KTCA-TV (K32GX-D) | PBS | TX | St. James, MN | (edit) Wiki |
| 33 | DK36FI | TX | Frost, MN | (edit) Wiki | |
| 35 | K35DC | TX | St. James, MN | (edit) Wiki | |
| 36 | DK36FI | TX | Frost, MN | (edit) Wiki | |
| 38 | K14KE-D | TX | St. James, MN | (edit) Wiki | |
| 39 | DK39JI | TX | Frost, MN | (edit) Wiki | |
| 40 | K40BU | TX | St. James, MN | (edit) Wiki | |
| 41 | K41EG-D | TX | Jackson, MN | (edit) Wiki | |
| 41 | K41IZ-D | TX | St. James, MN | (edit) Wiki | |
| 42 | K42AV | TX | St. James, MN | (edit) Wiki | |
| 44 | K44AD-D | TX | St. James, MN | (edit) Wiki | |
| 45 | KTCA-TV (K45EH-D) | PBS | TX | Jackson, MN | (edit) Wiki |
| 46 | K46AA | TX | St. James, MN | (edit) Wiki | |
| 47 | K23FO-D | TX | Jackson, MN | (edit) Wiki | |
| 48 | K48AA | TX | St. James, MN | (edit) Wiki | |
| 49 | K49HE | TX | St. James, MN | (edit) Wiki | |
| 49 | K49JG-D | TX | Frost, MN | (edit) Wiki | |
| 50 | K50AB | TX | St. James, MN | (edit) Wiki | |
| 51 | DK51EN | TX | Jackson, MN | (edit) Wiki | |
| 51 | K51KB-D | TX | Frost, MN | (edit) Wiki | |
| 52 | K52AB | TX | St. James, MN | (edit) Wiki | |
| 52 | KBVK-LP | TX | Spencer, IA | (edit) Wiki | |
| 53 | K19HZ-D | TX | Jackson, MN | (edit) Wiki | |
| 54 | K41IZ-D | TX | St. James, MN | (edit) Wiki | |
| 55 | KMEG (K55FL) | CBS | TX | Spencer, IA | (edit) Wiki |
| 56 | KMSP-TV (K56AH) | FOX / PBS | TX | Windom, MN | (edit) Wiki |
| 57 | K35IZ-D | TX | Jackson, MN | (edit) Wiki | |
| 58 | K49JG-D | TX | Frost, MN | (edit) Wiki | |
| 58 | KSTP-TV (K58AF) | ABC | TX | Windom, MN | (edit) Wiki |
| 59 | KMSP-TV (K51KT-D) | FOX / PBS | TX | Jackson, MN | (edit) Wiki |
| 60 | DK39JI | TX | Frost, MN | (edit) Wiki | |
| 60 | KSMN (K60AD) | PBS | TX | Windom, MN | (edit) Wiki |
| 61 | K50KL-D | TX | Jackson, MN | (edit) Wiki | |
| 62 | K40JS-D | TX | Frost, MN | (edit) Wiki | |
| 62 | KARE (K62AI) | NBC | TX | Windom, MN | (edit) Wiki |
| 64 | KELO-TV (K64AK) | CBS | TX | Windom, MN | (edit) Wiki |
| 65 | K51KB-D | TX | Frost, MN | (edit) Wiki | |
| 70 | KTTC (K70DR) | CW / NBC | TX | Blue Earth, MN | (edit) Wiki |
| 79 | DK79BK | TX | Fairmont, MN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.