Coming Soon! Archer Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK07TY | 7 | TX | Worthington, MN | (edit) Wiki | |
| DK29CT | 20 | TX | Worthington, MN | (edit) Wiki | |
| DK29CT | 29 | TX | Worthington, MN | (edit) Wiki | |
| KBVK-LP | 52 | TX | Spencer, IA | (edit) Wiki | |
| KCAU-TV (KCAU-TV) | ABC | 9 | TV | Sioux City, IA | (edit) Wiki |
| KCWL-LP | 57 | TX | Storm Lake, IA | (edit) Wiki | |
| KDLT-TV | NBC | 46 | TV | Sioux Falls, SD | (edit) Wiki |
| KDLT-TV | NBC | 47 | DT | Sioux Falls, SD | (edit) Wiki |
| KELO-TV | CBS | 11 | TV | Sioux Falls, SD | (edit) Wiki |
| KELO-TV | CBS | 32 | DT | Sioux Falls, SD | (edit) Wiki |
| KMEG | CBS | 14 | TV | Sioux City, IA | (edit) Wiki |
| KMEG | CBS | 39 | DT | Sioux City, IA | (edit) Wiki |
| KMEG (K40CO) | CBS | 40 | TX | Storm Lake, IA | (edit) Wiki |
| KMEG (K55FL) | CBS | 55 | TX | Spencer, IA | (edit) Wiki |
| KPTH | FOX / MNT | 44 | TV | Sioux City, IA | (edit) Wiki |
| KPTH | FOX / MNT | 49 | DT | Sioux City, IA | (edit) Wiki |
| KSFY-TV | ABC | 13 | TV | Sioux Falls, SD | (edit) Wiki |
| KSFY-TV | ABC | 29 | DT | Sioux Falls, SD | (edit) Wiki |
| KSIN-TV (K25AA) | PBS | 25 | TX | Rock Rapids, IA | (edit) Wiki |
| KSIN-TV (K33AB) | PBS | 33 | TX | Sibley, IA | (edit) Wiki |
| KTIV | CW / NBC / RTN | 4 | TV | Sioux City, IA | (edit) Wiki |
| KTTW | FOX | 7 | DT | Sioux Falls, SD | (edit) Wiki |
| KTTW (K22HJ) | FOX | 15 | TX | Worthington, MN | (edit) Wiki |
| KTTW (K22HJ) | FOX | 22 | TX | Worthington, MN | (edit) Wiki |
| KWSD | CW | 36 | TV | Sioux Falls, SD | (edit) Wiki |
| KWSD | CW | 51 | DT | Sioux Falls, SD | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.