Coming Soon! Andover Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WAXR | FM | Geneseo, IL | (edit) Wiki | |
| 88.5 | KALA | FM | Davenport, IA | (edit) Wiki | |
| 88.5 | KIAD | FM | Dubuque, IA | (edit) Wiki | |
| 89.1 | WNIE | FM | Freeport, IL | (edit) Wiki | |
| 89.3 | WDLM-FM | FM | East Moline, IL | (edit) Wiki | |
| 90.1 | WJSO (W211BZ) | FX | Galena, IL | (edit) Wiki | |
| 90.1 | WOTW (W211AQ) | FX | Freeport, IL | (edit) Wiki | |
| 90.3 | WVIK | FM | Rock Island, IL | (edit) Wiki | |
| 91.3 | WIVL (W217BJ) | FX | Freeport, IL | (edit) Wiki | |
| 91.5 | WNIQ | FM | Sterling, IL | (edit) Wiki | |
| 92.1 | WFPS | FM | Freeport, IL | (edit) Wiki | |
| 92.9 | KATF | FM | Dubuque, IA | (edit) Wiki | |
| 93.3 | KXGM-FM (W227BL) | FX | Galena, IL | (edit) Wiki | |
| 93.5 | KQCS | FM | Bettendorf, IA | (edit) Wiki | |
| 93.9 | WYEC | FM | Cambridge, IL | (edit) Wiki | |
| 94.3 | WSSQ | FM | Sterling, IL | (edit) Wiki | |
| 94.5 | KUNI (K233AA) | FX | Davenport, IA | (edit) Wiki | |
| 94.7 | KMCN | FM | Clinton, IA | (edit) Wiki | |
| 95.1 | KMAQ-FM | FM | Maquoketa, IA | (edit) Wiki | |
| 95.1 | WZZT | FM | Morrison, IL | (edit) Wiki | |
| 95.5 | WAXR (W238AX) | FX | Savanna, IL | (edit) Wiki | |
| 95.7 | WNWC-FM (W239BG) | FX | Darlington, WI | (edit) Wiki | |
| 95.7 | WSEY | FM | Oregon, IL | (edit) Wiki | |
| 95.9 | WVIK (K240DZ) | FX | Dubuque, IA | (edit) Wiki | |
| 96.1 | KMXG | FM | Clinton, IA | (edit) Wiki | |
| 96.9 | KIAD (K245AZ) | FX | Dubuque, IA | (edit) Wiki | |
| 96.9 | WXLP | FM | Moline, IL | (edit) Wiki | |
| 97.3 | KGRR | FM | Epworth, IA | (edit) Wiki | |
| 97.7 | KAIP (K249DO) | FX | Clinton, IA | (edit) Wiki | |
| 98.5 | WXXQ | FM | Freeport, IL | (edit) Wiki | |
| 98.7 | KUNI (K254AE) | FX | Dubuque, IA | (edit) Wiki | |
| 98.9 | WLKU | FM | Rock Island, IL | (edit) Wiki | |
| 99.7 | KBEA-FM | FM | Muscatine, IA | (edit) Wiki | |
| 100.3 | WCCI | FM | Savanna, IL | (edit) Wiki | |
| 101.1 | WVRE | FM | Dickeyville, WI | (edit) Wiki | |
| 101.3 | KUUL | FM | East Moline, IL | (edit) Wiki | |
| 101.7 | KSUI (K269EK) | FX | Dubuque, IA | (edit) Wiki | |
| 101.7 | WRCV | FM | Dixon, IL | (edit) Wiki | |
| 102.1 | KUNI (K271AF) | FX | Eldridge, IA | (edit) Wiki | |
| 102.1 | WQLF | FM | Lena, IL | (edit) Wiki | |
| 102.3 | KXGE | FM | Dubuque, IA | (edit) Wiki | |
| 103.1 | DK276DE | FX | Davenport, IA | (edit) Wiki | |
| 103.3 | WJOD | FM | Asbury, IA | (edit) Wiki | |
| 103.7 | WLLR-FM | FM | Davenport, IA | (edit) Wiki | |
| 104.9 | KBOB-FM | FM | De Witt, IA | (edit) Wiki | |
| 105.1 | WSOG (W286BM) | FX | Dixon, IL | (edit) Wiki | |
| 105.3 | KLYV | FM | Dubuque, IA | (edit) Wiki | |
| 105.5 | KALA (K288CY) | FX | Bettendorf, IA | (edit) Wiki | |
| 105.7 | WAXR (K289BI) | FX | Davenport, IA | (edit) Wiki | |
| 105.9 | WAXR (K290BH) | FX | Savanna, IL | (edit) Wiki | |
| 106.5 | KCQQ | FM | Davenport, IA | (edit) Wiki | |
| 107.3 | WNWC-FM (W297BA) | FX | Prophetstown, IL | (edit) Wiki | |
| 107.5 | WDBQ-FM | FM | Galena, IL | (edit) Wiki | |
| 107.7 | WLLT | FM | Polo, IL | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.