Coming Soon! Altoona Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | WBXF-CA | CA | Des Moines, IA | |||
| 5 | WOI-TV | ABC / RTN | TV | Ames, IA | ||
| 8 | KCCI | CBS | TV | Des Moines, IA | ||
| 11 | KDIN-TV | PBS | TV | Des Moines, IA | ||
| 13 | WHO-TV | NBC | TV | Des Moines, IA | ||
| 16 | KDSM-TV | FOX | DT | Des Moines, IA | ||
| 17 | KDSM-TV | FOX | TV | Des Moines, IA | ||
| 19 | K19DX | TX | Iowa Falls, IA | |||
| 19 | WHO-TV | NBC | DT | Des Moines, IA | ||
| 23 | K46EY | TX | Des Moines, IA | |||
| 23 | KCWI-TV | CW | TV | Ames, IA | ||
| 25 | K25FA | TX | Iowa Falls, IA | |||
| 26 | KRPG-LP | CA | Des Moines, IA | |||
| 27 | K27EW | TX | Iowa Falls, IA | |||
| 29 | K29EA | TX | Des Moines, IA | |||
| 31 | KCCI | CBS | DT | Des Moines, IA | ||
| 33 | DK33ED | TX | Iowa Falls, IA | |||
| 34 | KEFB | TV | Ames, IA | |||
| 35 | K29EA | TX | Des Moines, IA | |||
| 39 | KDAO-LP | A1 | TX | Marshalltown, IA | ||
| 39 | KFPX | ION | TV | Newton, IA | ||
| 41 | K41DD | TX | Des Moines, IA | |||
| 43 | KRPG-LP | TX | Des Moines, IA | |||
| 45 | KDAO-LP | A1 | CA | Marshalltown, IA | ||
| 46 | K46EY | TX | Des Moines, IA | |||
| 47 | K47EK | TX | Iowa Falls, IA | |||
| 48 | K48FZ | TX | Ames, IA | |||
| 49 | DK49DZ | TX | Iowa Falls, IA | |||
| 50 | KDIN-TV | PBS | DT | Des Moines, IA | ||
| 51 | DK51EP | TX | Iowa Falls, IA | |||
| 52 | K48FZ | TX | Ames, IA | |||
| 53 | K53FD | TX | Iowa Falls, IA | |||
| 55 | K55GV | TX | Iowa Falls, IA | |||
| 56 | K56GD | TX | Ames, IA | |||
| 56 | KDMI | MNT | DT | Des Moines, IA | ||
| 57 | DK57GN | TX | Iowa Falls, IA | |||
| 59 | DK59FM | TX | Iowa Falls, IA | |||
| 61 | K61GF | TX | Iowa Falls, IA | |||
| 69 | K69GZ | TX | Iowa Falls, IA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.