Coming Soon! Alta Vista Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | KIMT | MNT / CBS | TV | Mason City, IA | ||
| 6 | KAAL | ABC | TV | Austin, MN | ||
| 10 | KTTC | CW / NBC | TV | Rochester, MN | ||
| 14 | KYIN (K14AF) | PBS | TX | Decorah, IA | ||
| 15 | KSMQ-TV | PBS | TV | Austin, MN | ||
| 22 | KWWF | RTN | TV | Waterloo, IA | ||
| 24 | KYIN | PBS | TV | Mason City, IA | ||
| 40 | K40GO | TX | Waterloo, IA | |||
| 43 | DK43DH | TX | Austin, MN | |||
| 45 | DK45DF | TX | Austin, MN | |||
| 47 | KXLT-TV | FOX / RTN | TV | Rochester, MN | ||
| 49 | DK49DB | TX | Austin, MN | |||
| 51 | DK51CY | TX | Austin, MN | |||
| 53 | DK53DI | TX | Austin, MN | |||
| 55 | DK55FJ | TX | Austin, MN | |||
| 57 | DK57EU | TX | Austin, MN | |||
| 61 | DK61EU | TX | Austin, MN | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.