Coming Soon! Alburnett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 600 | WMT | B | Cedar Rapids, IA | (edit) Wiki | |
| 800 | KXIC | D | Iowa City, IA | (edit) Wiki | |
| 850 | KXGM | D | Waterloo, IA | (edit) Wiki | |
| 910 | WSUI | B | Iowa City, IA | (edit) Wiki | |
| 950 | KOEL | B | Oelwein, IA | (edit) Wiki | |
| 1090 | KNWS | D | Waterloo, IA | (edit) Wiki | |
| 1220 | KQMG | D | Independence, IA | (edit) Wiki | |
| 1330 | KWLO | B | Waterloo, IA | (edit) Wiki | |
| 1360 | KMJM | D | Cedar Rapids, IA | (edit) Wiki | |
| 1400 | KADR | C | Elkader, IA | (edit) Wiki | |
| 1450 | KMRY | C | Cedar Rapids, IA | (edit) Wiki | |
| 1540 | KXEL | A | Waterloo, IA | (edit) Wiki | |
| 1560 | DKCJK | B | Iowa City, IA | (edit) Wiki | |
| 1600 | KGYM | B | Cedar Rapids, IA | (edit) Wiki | |
| 1630 | KCJJ | B | Iowa City, IA | (edit) Wiki | |
| 1650 | KCNZ | B | Cedar Falls, IA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.